Dubai Airport
Dubai Airport is one of the busiest airports of the world. It serves a huge traffic for the incoming Dubai passengers as well as a huge number of transit passengers. The Dubai International airport's IATA code is DXB it has 3 main terminals Terminal 1 being the most busy serving all major airlines of the world except Emirates which has its exclusive terminal the Terminal 3 while Terminal 2 is a relatively small terminal serving the low fare and smaller airlines.
Brief History of Dubai Airport
Dubai Airport existed due to the Karachi city of Pakistan which once used to serve as central point. The Civil aviation in Dubai started in July 1937 when an air agreement was signed for a flying boat base for the aircraft of Imperial Airways with rental of the base at about 440 Rupees per month – this included the guards' wages. The Empire Flying Boats also started operating once a week flying East to Karachi and West to Southampton, England. By February 1938, there were 4 flying boats a week.
In the 1940s flying from Dubai was by flying boats operated by British Overseas Airways Corporation (BOAC), operating the Horseshoe line from Southern Africa via the Persian Gulf to Sydney.
Construction of the airport at the current location was ordered by the ruler of Dubai, Sheikh Rashid bin Saeed Al Maktoum, in 1959 in just one year It was officially opened with its first airfield, at that time Dubai airport was able to handle aircraft size of a Douglas DC-3 on a 1,800 m (5,906 ft) long runway made of compacted sand. Three turning-areas, an apron and small terminal completed the airport that was constructed by Costain.
With the expansion of the Airport Fire Services a hangar style building was made available to the airport at the end of 1976. This was located midway between the runway ends to facilitate efficient operations.
A new building was also constructed to house the Airport Maintenance Engineer, Electronics Engineering section and Stores unit. Expansion of the Airport Restaurant and Transit Lounge including the refurbishing of the upper level and the provision of a new kitchen was completed in December 1978
In May 1963 construction of a 9,200 ft (2,804 m) asphalt runway started. This new runway, alongside the original sand runway and taxiway opened in May 1965, together with several new extensions were added to the Terminal Building, hangars erected, Airport and Navigational aids were installed. The installation of the lighting system continued after official opening and was completed in August of that year. During the second half of the 1960s several extensions, equipment upgrades like a VHF omnidirectional range (VOR) and an instrument landing system (ILS) as well as new buildings were constructed. By 1969, the airport was served by 9 airlines serving some 20 destinations.
The inauguration was on 15 May 1965 and was marked by the visits of the first big jets of Middle East Airlines and Kuwait Airways Comets.
The advent of wide body aircraft a need for further airport development in the 1970s which had already been foreseen by the Ruler of Dubai and plans for a new Terminal, runways and taxiways capable of coping with international flights. The construction of a new terminal building consisting of a three storey building 110 metres long and included an enclosed floor area of 13,400 square metres. A new 28 metre control tower was also constructed.
Expansion continued in the early 1970s including ILS Category II equipment, lengthening existing runway to 12,500 ft (3,810 m), installation of a non-directional beacon (NDB), diesel generators, taxiways, etc. This work made handling the Boeing 747 and Concorde possible. Several runway and apron extensions were carried out through the decade to meet growing demand
The new precision category 2 Approach and Runway Lighting System was commissioned. The construction of the Airport Fire Station and the installation of the Generators were completed in December and was fully operational in March 1972. The ruler also commissioned and inaugurated the Long-range Surveillance System on 19 June 1973.
The second runway of Dubai airport was completed three months ahead of schedule and opened in April 1984. This runway, located 360 metres north of the existing runway and parallel to it and is equipped with the latest meteorological, airfield lighting and instrument landing systems to give the airport a Category II classification. Also several extensions and upgrades of terminal facilities and supporting systems were carried out. On 23 December 1980 the airport became ordinary member of the Airports Council International (ACI).
During the 1980s, Dubai was only a stopping point for airlines such as Air India, Cathay Pacific, Singapore Airlines, Malaysia Airlines and others travelling between Asia and Europe that needed a refuelling point in the Persian Gulf. This use was made redundant with the advent of longer-range aircraft introduced in the late 1980s and early 1990s such as the Airbus A340, the Boeing 747-400 and the Boeing 777 series aircraft, which had the range to fly between Europe and Southeast Asia nonstop
On 29 October 2010, the airport marked its 50th anniversary. The airport has seen over 402 million passengers at an average annual growth rate of 15.5 per cent, and handled over 3.87 million aircraft at an average annual growth rate of 12.4 per cent
List of airlines and their codes operating through Dubai Airport's Terminals 1, 2 and 3
Terminal 1
Airline | Code | Telephone |
Aeroflot Russian Airlines | SU | +971 (4) 222 2245 |
Aerosvit Ukranian Airlines | VV | +971 (4) 221 1176 |
Afriqiyah Airways | 8U | |
Air Algerie | AH | +971 (4) 295 9060 |
Air Armenia | ||
Air Astana | KC | +971 (4) 224 5590 |
Air China | CA | +971 (4) 220 0880 |
Air France | AF | |
Air India | AI | +971 (4) 216 2902/2800 |
+971 (4) 228 4646 | ||
Al Khayala | ||
Alitalia | +971 (4) 224 4281 | |
Armavia Airline | U8 | +971 (4) 266 0122 |
Austrian Airline | OS | +971 (4) 294 1403 |
Azrebaijan Airlines | J2 | +971 (4) 295 6860 |
Bahrain Air | 2B | +971 (4) 228 4042 |
+971 (4) 228 4034 | ||
Biman Bangladesh Airlines | BG | +971 (4) 216 2895/21 |
Bombasa Airline | +971 (4) 295 6295 | |
British Airways | BA | |
Cathy Pacific Airways | CX | +971 (4) 216 6865 |
China Eastern Airlines | MU | |
China Southern Airlines | CZ | +971 (4) 220 0966 |
Cyprus Airlines | +971 (4) 221 5325 | |
Czech Airlines | +971 (4) 294 5666 | |
Daallo Airlines | D3 | +971 (4) 2161 853 |
Delta Airlines | DL | +971 (4) 220 0216 |
Don Avia | D9 | |
Donbass Eastern Ukranian Airline | +971 (4) 295 6295 | |
Egypt Air | MS | +971 (4) 216 2830 |
Eritrean Airlines | B8 | +971 (4) 273 3082 |
+971 (4) 271 2449 | ||
Ethiopian Airline | ET | +971 (4) 216 2833 |
Garuda Indonesia | GA | |
Gulf Air | GF | +971 (4) 216 6855 |
Indian Airlines | IC | +971 (4) 216 1845/46/47 |
Iran Air | IR | +971 (4) 216 6838 |
Jat Airways | +971 (4) 352 0300 | |
Jazeera Airways | J9 | +971 (4) 224 4488 |
Jet Airways (India) | 9W | +971 (4) 216 1880 |
Kazakstan Airlines | ||
Kenya Airways | KQ | +971 (4) 216 2355 |
Kingfisher Airlines | IT | |
KLM - Royal Dutch Airlines | KL | +971 (4) 224 4747 |
+971 (4) 216 2342 | ||
Korean Air | KE | +971 (4) 224 4190 |
Kuwait Air | KU | +971 (4) 216 1870/2848 |
Libyan Arab Airlines | LN | +971 (4) 227 4224 |
Lufthansa | LH | +971 (4) 216 6855 |
M.E.A. - Middle East Airlines | ME | +971 (4) 216 2864 |
Mahan Air | W5 | +971 (4) 216 5810 |
Malaysia Airlines | MH | +971 (4) 216 6850/45 |
Nas Air | UE | |
Olympic Airways | OA | +971 (4) 222 8689 |
Oman Air | WY | +971 (4) 216 2370 |
+971 (4) 220 0946 | ||
Open Skies | EC | |
Pakistan Intl Airlines | PK | +971 (4) 216 2898/67 |
Qatar Airways | QR | +971 (4) 224 4515 |
Royal Air Moroco | AT | |
Royal Brunei Airlines | BI | +971 (4) 216 2922 |
Royal Jordanian Airlines | RJ | +971 (4) 216 6810 |
Royal Nepal Airlines | RA | +971 (4) 224 6102 |
SAS | +971 (4) 336 0530 | |
Saudi Airlines | SV | +971 (4) 216 6824 |
Shaheen Air Intl | NL | +971 (4) 216 1866/79 |
Siberia Airlines | S7 | +971 (4) 295 6295 |
Singapore Airlines | SQ | +971 (4) 216 6878 |
Sirlankan Airlines | UL | +971 (4) 216 2808 |
Sudan Airlines | SD | +971 (4) 216 2849 |
Swiss International Airlines | LX | +971 (4) 295 2221 |
Syrian Arab Air | RB | +971 (4) 216 1862 |
Taag Angola Airlines | DT | +971 (4) 396 6255 |
Tarom Romanian Air | RO | +971 (4) 221 1176 |
Thai Airways | TG | +971 (4) 224 4305 |
+971 (4) 216 2324/65 | ||
Transaero Airlines | UN | +971 (4) 282 2199 |
Travel Servis Airlines | QS | |
Tunis Air | TU | +971 (4) 223 7776 |
Turkish Airlines | TK | +971 (4) 216 2882 |
Ukraine Intl Airlines | PS | +971 (4) 295 8994 |
United Airlines | UA | +971 (4) 216 1855 |
Uzbekistan Air | HY | +971 (6) 572 5214 |
Vim Airlines | +971 (6) 557 1247 | |
Virgin Atlantic | VS | +971 (4) 216 1801/02 |
Wataniya Airways | KW | +971 (4) 216 2813 |
Yemenia Yemen Air | IY | +971 (4) 224 4309 |
+971 (4) 216 2356 |
Terminal 2
Airline | Code | Telephone |
African Express | XU | +971 (6) 559 3816 |
Air Berlin | AB | +971 (4) 214 6977 or +971 (4) 214 6975 |
Air India Express | IX | +971 (4) 216 5828/29 |
Air Italy (charter) | +482 2 203 1554 | |
Air Zimbabwe | UM | +971 (4) 211 2540 |
+971 (4) 211 2535 | ||
Airblue Limited | ED | +971 (4) 299 0809 |
Aircompany Scat | DV | |
Alexandria Airlines | +971 (4) 352 1010 | |
Aria Air | 2A | +971 (4) 221 8008 |
Ariana Afghan Airlines | FG | +971 (4) 295 5666 |
AVE.COM | 2E | +971 (6) 557 2522 |
Best Aviation Ltd | 5Q | |
Bulgaria Air | FB | |
Caspian Airlines | RV | |
Condor Airlines | DE | +971 (4) 216 5814 |
DHL Aviation | ES | |
Fars Air Qeshm | +971 (4) 216 5818 | |
+971 (4) 273 3394 | ||
Finn Air | +971 (4) 282 1522 | |
+971 (4) 299 5961 | ||
Flydubai | FZ | |
Georgian Airway | A9 | +971 (4) 316 6981 |
GMG Airlines | Z5 | +971 (4) 406 0416 |
Hainan Airlines China | HU | |
Iran Aseman | EP | +971 (4) 216 5808 |
Iraqi Airways | IA | |
Jordan Aviation | +962 (6) 550 1760 Ext. 310 | |
Kabo Air | N9 | |
Kalitta Air | +971 (4) 299 0929 | |
Kam Air | RQ | +971 (4) 228 1281 |
Kazan Air Enterprise | U9 | |
Kish Air | Y9 | +971 (4) 216 5800 |
+971 (4) 272 0006 | ||
Kuban Airlines | GW | |
Kyrgyzstan Air | QH | |
Mihin Lanka | MJ | |
Norwegian Air Shuttle | +47 67 59 30 05 | |
Orient Eagle Express | 4R | |
Osob Airlines | OSB | |
Pamir Airways | PM | |
Qantas Airways | ||
Qeshm Fars Air | QE | |
Safi Airways | 4Q | +971 (4) 299 8890 |
Skylink Aviation | ||
Somon Air (Tajikistan) | 4J | |
STC Russia | FV | |
Taban Air | TBM | +971 (4) 266 5506 |
Toumai Air Tchad | 9D | |
Tuifly Nordic (Charter) | X3 | |
United Airways (Bangladesh) | 4H | +971 (4) 273 9461 |
United Nations | +971 (6) 557 4799 | |
United Parcel Service | +971 (4) 299 6995 | |
Ural Air | U6 | +971 (4) 335 2433 |
Vaso Airlines | +971 (4) 282 6696 | |
Vega Airlines |
Terminal 3
Airline | Code | Telephone |
Emirates Airline | EK |
Emergency services at Dubai Airport
Keeping you safeDubai International has a world-class Airport Medical Centre (AMC) dedicated to making sure everyone who passes through the airport remains healthy and safe. AMC is constantly upgrading its capabilities and performance to ensure staff members are ready for any emergency, however large or small.
AMC locations
AMC Terminal 1 Clinic is located below Gate 113 of Terminal 1 (Sheikh Rashid Terminal) or Fox 7
AMC Terminal 3 Clinic is located between Fox 22 – 23 at level 0 (Ground Floor)
Other Services at Dubai airport
Our services include, but are not limited to:
Assessment and triaging of all patients within the clinical set up, as well
as onsite
Providing urgent medical assistance and management inside the aircraft or within
the Dubai International premises
Providing advance cardiac life support and pre-hospital traumatic life support
care
Issuance of visit/fitness certificate for discharged passengers upon airline's
or patient's request
Offering medical fitness (visa renewal) for all Dubai International airport
staff
Screening for infectious diseases
Providing medical facilities and privacy to fulfil personal medical requirements
to incoming, joining and transit passengers
Referring passengers and staff to Dubai Health Authority (DHA) hospitals/private
hospitals (when needed and upon patient's request) for further management
Providing health awareness campaigns to all patients, passengers and
stakeholders of Dubai International
Emergency/Disaster response
Assisting and ensuring the safety of stretcher passengers during embarkation and
disembarkation
Working collaboratively with the Centre of Ambulance Services (COAS) in
providing advance medical back up on site-response
Providing assistance to patients who are in the category of Stretcher and
Wheelchair cases that need continuous oxygenation either while arriving or
travelling abroad
| UAE Culture | Sheikh Zayed Mosque Abu Dhabi | Restaurants in Dubai | Dubai Camel Polo | Palm Jumeirah Dubai | Dubai Airport | Khorfakan
Our Vision
We aspire to be the "most reliable tour organizer in the Middle East".
Advertise your company here